Metric | Cooler 1: Wraith Stealth | Cooler 2: Liquid Freezer III 360 |
---|---|---|
Cooler Name | Wraith Stealth | Liquid Freezer III 360 |
Fan 1 Name | Wraith Stealth CPU Fan | P12 PWM PST |
Fan 2 Name | P12 PWM PST | |
Fan 3 Name | P12 PWM PST | |
Manufacture Rated dBa | 42.0 | |
Number of Heat Pipes | 0 | |
Radiator/Heatsink (WxHxD) | 88x19x88 mm | 120x397x38 mm |
Air Cooler Rating: Install | 9 (Easy) | |
AIO Cooler Rating: Install | 8 (Easy) | |
Manufacture's Link | Wraith Stealth Manufacture's Link | Liquid Freezer III 360 Manufacture's Link |
Link Type | Cooler 1: Wraith Stealth | Cooler 2: Liquid Freezer III 360 |
---|---|---|
Amazon.com |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | Wraith Stealth CPU Fan | P12 PWM PST |
Fan Location | Top | Bottom |
Fan Flow Type | Push | Push |
CPU Only Fan | No | No |
Max RPM | 1900 | 1800 |
Fan Size (mm) | 85 | 120 |
Fan Width (mm) | 26 | 25 |
Manufacture Rated dBa | 42.0 | 22.5 |
Manufactured Rated Airflow (cmf) | 56.3 | |
Manufactured Rated Air Pressure (h2o) | 2.2 | |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | Yes |
Bearing Type | Fluid Dynamic | |
Watts (W) | 0.96 | |
Current (A) | 0.08 | |
Max Volts | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | P12 PWM PST | |
Fan Location | Mid | |
Fan Flow Type | Push | |
CPU Only Fan | No | |
Max RPM | 1800 | |
Fan Size (mm) | 120 | |
Fan Width (mm) | 25 | |
Manufacture Rated dBa | 22.5 | |
Manufactured Rated Airflow (cmf) | 56.3 | |
Manufactured Rated Air Pressure (h2o) | 2.2 | |
Number Of Pins | 4 | |
PWM Fan | Yes | |
Bearing Type | Fluid Dynamic | |
Watts (W) | 0.96 | |
Current (A) | 0.08 | |
Max Volts | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | P12 PWM PST | |
Fan Location | Top | |
Fan Flow Type | Push | |
CPU Only Fan | No | |
Max RPM | 1800 | |
Fan Size (mm) | 120 | |
Fan Width (mm) | 25 | |
Manufacture Rated dBa | 22.5 | |
Manufactured Rated Airflow (cmf) | 56.3 | |
Manufactured Rated Air Pressure (h2o) | 2.2 | |
Number Of Pins | 4 | |
PWM Fan | Yes | |
Bearing Type | Fluid Dynamic | |
Watts (W) | 0.96 | |
Current (A) | 0.08 | |
Max Volts | 12.00 |
The Wraith Stealth cooler has a minimalistic and simple design that fits well with most computer setups. Its small size makes it perfect for different cases, even if there isn't a lot of space. The design helps with airflow, which keeps your CPU cool during use.
This cooler features a contemporary, symmetrical design. Although this particular model does not include RGB lighting, other versions do, providing options based on your preferences. Overall, this cooler enhances your PC with a sleek and modern appearance.
Installing the Wraith Stealth cooler is super easy because it works with AMD's mounting system. Most people won't have any trouble setting it up, which makes it great for beginners building their first computer or anyone who wants a simple experience.
The Arctic Freezer III maintains the user-friendly installation features of its predecessor. This cooler distinguishes itself by having fans pre-attached to the radiator, which streamlines the installation process compared to other all-in-one (AIO) coolers. Additionally, the CPU mounting component is detachable, allowing for easier installation without interference from aesthetic parts. However, connecting the control cable to the motherboard can be tricky when the cooler is already mounted. Therefore, it is recommended to attach the desired cable to the motherboard before installing the cooler.
The Wraith Stealth cooler does a good job of keeping your computer cool, especially for the CPUs it's designed for. While it might not be the best choice for super powerful processors, it keeps temperatures stable for most people, even when gaming or doing other demanding tasks.
The Arctic Freezer III 360 offers improved performance over the previous model, though it does generate more noise. Despite this, it outperforms most coolers in its class on a cooling basis.
When compared to other coolers, the Wraith Stealth cooler isn't too loud. It's not the quietest option out there, but it won't be too annoying when you're using your computer or playing games.
The Arctic Freezer III 240 comes equipped with a more powerful pump, which can become noticeably audible at higher speeds. As our testing was done with the pump running at 100% speed, reducing the pump speed during less demanding tasks can help minimize noise without significantly compromising performance.
The Wraith Stealth cooler is a good choice if you need an affordable, reliable cooler for your computer. It may not be the best at cooling or being quiet, but it offers a good balance of price, performance, and easy installation. If you're on a budget and want a cooler that works well without breaking the bank, the Wraith Stealth is worth considering.
The Arctic Freezer III maintains user-friendly installation features, with pre-attached fans on the radiator and a detachable CPU mounting component for easier setup. However, connecting the control cable can be tricky once the cooler is mounted, so it's recommended to attach the cable before installation. It features a contemporary design, with some versions offering RGB lighting. Despite aesthetic improvements and lower noise levels compared to typical coolers and the previous Arctic Freezer 360, the Arctic Freezer III 360 has average performance and struggles to cool high-core CPUs under heavy loads.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 7 5800X3D |
CPU Socket | AM4 |
Cores | 8 |
Thread Count | 16 |
Max Temperature | 90°C |
Base Clock | 3.4GHz |
Max Boost Clock | 4.5GHz |
Cache L1 | 512KB |
Cache L2 | 4MB |
Cache L3 | 96MB |
Processor Power Base | 105W |
Manufacture's Link | Ryzen 7 5800X3D Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy