Metric | Cooler 1: Liquid Freezer II 240 | Cooler 2: Assassin IV |
---|---|---|
Cooler Name | Liquid Freezer II 240 | Assassin IV |
Fan 1 Name | P12 PWM PST | Assassin IV Cooler Fan |
Fan 2 Name | P12 PWM PST | Assassin IV Cooler Fan |
Manufacture Rated dBa | 22.5 | 29.3 |
Radiator/ (WxHxD) | 120x277x38 mm | |
Air Cooler Rating: Install | 7 (Easy) | |
AIO Cooler Rating: Install | 8 (Easy) | |
Manufacture's Link | Liquid Freezer II 240 Manufacture's Link | Assassin IV Manufacture's Link |
Link Type | Cooler 1: Liquid Freezer II 240 | Cooler 2: Assassin IV |
---|---|---|
Amazon.com |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | P12 PWM PST | Assassin IV Cooler Fan |
Fan Location | Bottom | Front |
Fan Flow Type | Push | Push |
CPU Only Fan | No | Yes |
Max RPM | 1800 | 1700 |
Fan Size (mm) | 120 | 140 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 22.5 | 29.3 |
Manufactured Rated Airflow (cmf) | 56.3 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 2.2 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 0.96 | 3.60 |
Current (A) | 0.08 | 0.30 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | P12 PWM PST | Assassin IV Cooler Fan |
Fan Location | Top | Mid |
Fan Flow Type | Push | Mid |
CPU Only Fan | No | Yes |
Max RPM | 1800 | 1700 |
Fan Size (mm) | 120 | 140 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 22.5 | 29.3 |
Manufactured Rated Airflow (cmf) | 56.3 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 2.2 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 0.96 | 3.60 |
Current (A) | 0.08 | 0.30 |
Max Volts | 12.00 | 12.00 |
Highlighted by its captivating ARGB lighting, this cooler presents a streamlined look with a pair of 120-millimeter fans adorning its 240mm radiator. Cable management concerns are efficiently addressed from the start through the pre-daisy-chained ARGB and RPM cords. A seamless blend is achieved with its black radiator, fan frames, and water pipes, tailored to complement darker cooler setups. It's worth noting that the water pump, though possessing a distinctive design, may exhibit a more understated aesthetic when juxtaposed with AIO coolers showcasing more intricate pump designs.
This cooler boasts a clean and modern design that sets it apart from other air CPU coolers available today. The entire cooler is tightly put together, which can make it a bit tricky to figure out how to take it apart into its different parts. The middle fan is hidden seamlessly without any visible gaps around it. It comes in an all-black design with DeepCool's signature textured radiator, adding a stylish and modern touch to any setup.
This cooler is relatively easy to install with the fans pre-installed on the radiator with the RPM connectors daisy chained neatly with a single connector coming out of the pump for the Fan inputs. However, this cooler requires it to be offset to the base mount, which can take some time to get right. Additionally, the heat pipes don't pivot from the pump which may make placement in certain setups difficult.
Installing the Assassin IV is made easier with its smooth setup process. However, because it's small and designed with a lot of details, getting it installed correctly might be a bit tricky if you don't follow the instructions they give you. This cooler uses a bracket that's almost the same as premium coolers and attaches to the motherboard in a way that's like the AK620 model. Figuring out how to put the cooler onto the brackets might be a bit puzzling because its design is so seamless and neat. The top metal mesh that covers the fan sticks on with a magnet, so you can easily access and remove the middle fan during installation. Then, you can attach the cooler to a two-point system and put the middle fan back in place. However, this cooler doesn't put it's fan in the front like most other coolers, so the exposed fan faces the rear. One neat thing is that the fans are already connected, so you only need one plug to turn on both fans and the cooler's LED DeepCool logo. There are additional brackets to potentially add a third fan to the front of the cooler.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 7 5800X |
CPU Socket | AM4 |
Cores | 8 |
Thread Count | 16 |
Max Temperature | 90°C |
Base Clock | 3.8GHz |
Max Boost Clock | 4.7GHz |
Cache L1 | |
Cache L2 | 4MB |
Cache L3 | 32MB |
Processor Power Base | 105W |
Manufacture's Link | Ryzen 7 5800X Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy