Metric | Cooler 1: Liquid Freezer II 360 A-RGB | Cooler 2: Assassin IV |
---|---|---|
Cooler Name | Liquid Freezer II 360 A-RGB | Assassin IV |
Fan 1 Name | P12 PWM A-RGB | Assassin IV Cooler Fan |
Fan 2 Name | P12 PWM A-RGB | Assassin IV Cooler Fan |
Fan 3 Name | P12 PWM A-RGB | |
Manufacture Rated dBa | 22.5 | 29.3 |
Radiator/ (WxHxD) | 120x397x38 mm | |
Air Cooler Rating: Install | 7 (Easy) | |
AIO Cooler Rating: Install | 8 (Easy) | |
Manufacture's Link | Liquid Freezer II 360 A-RGB Manufacture's Link | Assassin IV Manufacture's Link |
Link Type | Cooler 1: Liquid Freezer II 360 A-RGB | Cooler 2: Assassin IV |
---|---|---|
Amazon.com |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | P12 PWM A-RGB | Assassin IV Cooler Fan |
Fan Location | Bottom | Front |
Fan Flow Type | Push | Push |
CPU Only Fan | No | Yes |
Max RPM | 1800 | 1700 |
Fan Size (mm) | 120 | 140 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 22.5 | 29.3 |
Manufactured Rated Airflow (cmf) | 48.0 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 1.9 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 1.32 | 3.60 |
Current (A) | 0.11 | 0.30 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | P12 PWM A-RGB | Assassin IV Cooler Fan |
Fan Location | Mid | Mid |
Fan Flow Type | Push | Mid |
CPU Only Fan | No | Yes |
Max RPM | 1800 | 1700 |
Fan Size (mm) | 120 | 140 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 22.5 | 29.3 |
Manufactured Rated Airflow (cmf) | 48.0 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 1.9 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 1.32 | 3.60 |
Current (A) | 0.11 | 0.30 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | P12 PWM A-RGB | |
Fan Location | Top | |
Fan Flow Type | Push | |
CPU Only Fan | No | |
Max RPM | 1800 | |
Fan Size (mm) | 120 | |
Fan Width (mm) | 25 | |
Manufacture Rated dBa | 22.5 | |
Manufactured Rated Airflow (cmf) | 48.0 | |
Manufactured Rated Air Pressure (h2o) | 1.9 | |
Number Of Pins | 4 | |
PWM Fan | Yes | |
Bearing Type | Fluid Dynamic | |
Watts (W) | 1.32 | |
Current (A) | 0.11 | |
Max Volts | 12.00 |
This cooler boasts a sleek appearance, enhanced by its ARGB fans. The convenience of pre-daisy-chained ARGB and RPM cords eliminates cable management concerns right from the start. Its black radiator, fan frames, and water pipes complement a darker cooler setup perfectly. However, while the water pump features a unique design, it may appear more understated compared to other AIO coolers that showcase more elaborate pump designs.
This cooler boasts a clean and modern design that sets it apart from other air CPU coolers available today. The entire cooler is tightly put together, which can make it a bit tricky to figure out how to take it apart into its different parts. The middle fan is hidden seamlessly without any visible gaps around it. It comes in an all-black design with DeepCool's signature textured radiator, adding a stylish and modern touch to any setup.
This cooler is relatively easy to install with the fans pre-installed on the radiator with the RPM and RGB connectors daisy chained neatly with a single connector coming out of the pump for both the RGB and the Fan inputs. However, this cooler requires it to be offset to the base mount, which can take some time to get right. Additionally, the heat pipes don't pivot from the pump which may make placement in certain setups difficult.
Installing the Assassin IV is made easier with its smooth setup process. However, because it's small and designed with a lot of details, getting it installed correctly might be a bit tricky if you don't follow the instructions they give you. This cooler uses a bracket that's almost the same as premium coolers and attaches to the motherboard in a way that's like the AK620 model. Figuring out how to put the cooler onto the brackets might be a bit puzzling because its design is so seamless and neat. The top metal mesh that covers the fan sticks on with a magnet, so you can easily access and remove the middle fan during installation. Then, you can attach the cooler to a two-point system and put the middle fan back in place. However, this cooler doesn't put it's fan in the front like most other coolers, so the exposed fan faces the rear. One neat thing is that the fans are already connected, so you only need one plug to turn on both fans and the cooler's LED DeepCool logo. There are additional brackets to potentially add a third fan to the front of the cooler.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 7 5800X3D |
CPU Socket | AM4 |
Cores | 8 |
Thread Count | 16 |
Max Temperature | 90°C |
Base Clock | 3.4GHz |
Max Boost Clock | 4.5GHz |
Cache L1 | 512KB |
Cache L2 | 4MB |
Cache L3 | 96MB |
Processor Power Base | 105W |
Manufacture's Link | Ryzen 7 5800X3D Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy