Metric | Cooler 1: Dark Rock Pro 4 | Cooler 2: Assassin IV |
---|---|---|
Cooler Name | Dark Rock Pro 4 | Assassin IV |
Fan 1 Name | Silent Wings 3 120mm PWM | Assassin IV Cooler Fan |
Fan 2 Name | Silent Wings 3 135mm PWM | Assassin IV Cooler Fan |
Manufacture Rated dBa | 24.3 | 29.3 |
Number of Heat Pipes | 7 | 7 |
Full Size (WxHxD): | 136x162x145 mm | 147x164x144 mm |
Heatsink 1 (WxHxD) | 136x106x47 mm | |
Heatsink 2 (WxHxD) | 136x106x47 mm | |
Air Cooler Rating: Install | 2 (Difficult) | 7 (Easy) |
Manufacture's Link | Dark Rock Pro 4 Manufacture's Link | Assassin IV Manufacture's Link |
Link Type | Cooler 1: Dark Rock Pro 4 | Cooler 2: Assassin IV |
---|---|---|
Amazon.com |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | Silent Wings 3 120mm PWM | Assassin IV Cooler Fan |
Fan Location | Front | Front |
Fan Flow Type | Push | Push |
CPU Only Fan | No | Yes |
Max RPM | 1500 | 1700 |
Fan Size (mm) | 120 | 140 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 16.4 | 29.3 |
Manufactured Rated Airflow (cmf) | 50.5 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 1.8 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 0.96 | 3.60 |
Current (A) | 0.08 | 0.30 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | Silent Wings 3 135mm PWM | Assassin IV Cooler Fan |
Fan Location | Mid | Mid |
Fan Flow Type | Mid | Mid |
CPU Only Fan | Yes | Yes |
Max RPM | 1200 | 1700 |
Fan Size (mm) | 135 | 140 |
Fan Width (mm) | 22 | 25 |
Manufacture Rated dBa | 29.3 | |
Manufactured Rated Airflow (cmf) | 79.1 | |
Manufactured Rated Air Pressure (h2o) | 2.4 | |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 0.96 | 3.60 |
Current (A) | 0.08 | 0.30 |
Max Volts | 12.00 | 12.00 |
The Be Quiet! Dark Rock Pro 4 cooler has a cool and sleek design, with a matte black finish that makes it look awesome in any computer. It's built really well, which means it's good at keeping your computer cool and will last a long time. The top plate design may make it hard to see if the middle fan is working properly, but it's not a big issue for most people.
This cooler boasts a clean and modern design that sets it apart from other air CPU coolers available today. The entire cooler is tightly put together, which can make it a bit tricky to figure out how to take it apart into its different parts. The middle fan is hidden seamlessly without any visible gaps around it. It comes in an all-black design with DeepCool's signature textured radiator, adding a stylish and modern touch to any setup.
Putting together the Dark Rock Pro 4 cooler can be tough, especially since it's a premium cooler. There are a few things that make it harder to install. First, it uses a metal bar to attach to the computer's motherboard, and it can be tricky to get it in the right spot. Second, the system for attaching the fan to the cooler isn't very easy to use because it doesn't have a helpful spot to lift the metal. You might need to use your nails or other tools to put the fan on, which makes it more complicated. Lastly, there's a metal plate at the top of the cooler that makes it look nice and helps with noise, but it also blocks your view of the middle fan and makes it harder to attach the cooler to the mount.
Because of its design, the Dark Rock Pro 4 cooler might be a better choice for people who have built computers before. If you're new to building computers, it could be pretty challenging. But there is a good thing about this cooler: it doesn't cause problems with fitting your computer's memory (RAM) in most setups, which is an issue with some other coolers.
Installing the Assassin IV is made easier with its smooth setup process. However, because it's small and designed with a lot of details, getting it installed correctly might be a bit tricky if you don't follow the instructions they give you. This cooler uses a bracket that's almost the same as premium coolers and attaches to the motherboard in a way that's like the AK620 model. Figuring out how to put the cooler onto the brackets might be a bit puzzling because its design is so seamless and neat. The top metal mesh that covers the fan sticks on with a magnet, so you can easily access and remove the middle fan during installation. Then, you can attach the cooler to a two-point system and put the middle fan back in place. However, this cooler doesn't put it's fan in the front like most other coolers, so the exposed fan faces the rear. One neat thing is that the fans are already connected, so you only need one plug to turn on both fans and the cooler's LED DeepCool logo. There are additional brackets to potentially add a third fan to the front of the cooler.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 7 7800X3D |
CPU Socket | AM5 |
Cores | 8 |
Thread Count | 16 |
Max Temperature | 89°C |
Base Clock | 4.2GHz |
Max Boost Clock | 5.0GHz |
Cache L1 | 512KB |
Cache L2 | 8MB |
Cache L3 | 96MB |
Processor Power Base | 120W |
Manufacture's Link | Ryzen 7 7800X3D Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy