Metric | Cooler 1: AS500 Plus | Cooler 2: Assassin IV |
---|---|---|
Cooler Name | AS500 Plus | Assassin IV |
Fan 1 Name | TF140S | Assassin IV Cooler Fan |
Fan 2 Name | TF140S | Assassin IV Cooler Fan |
Manufacture Rated dBa | 31.5 | 29.3 |
Number of Heat Pipes | 5 | 7 |
Full Size (WxHxD): | 142x164x102 mm | 147x164x144 mm |
Heatsink (WxHxD) | 140x109x47 mm | |
Air Cooler Rating: Install | 9 (Easy) | 7 (Easy) |
Manufacture's Link | AS500 Plus Manufacture's Link | Assassin IV Manufacture's Link |
Link Type | Cooler 1: AS500 Plus | Cooler 2: Assassin IV |
---|---|---|
Amazon.com |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | TF140S | Assassin IV Cooler Fan |
Fan Location | Front | Front |
Fan Flow Type | Push | Push |
CPU Only Fan | No | Yes |
Max RPM | 1200 | 1700 |
Fan Size (mm) | 140 | 140 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 29.2 | 29.3 |
Manufactured Rated Airflow (cmf) | 70.8 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 1.1 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 1.32 | 3.60 |
Current (A) | 0.11 | 0.30 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | TF140S | Assassin IV Cooler Fan |
Fan Location | Rear | Mid |
Fan Flow Type | Pull | Mid |
CPU Only Fan | No | Yes |
Max RPM | 1200 | 1700 |
Fan Size (mm) | 140 | 140 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 29.2 | 29.3 |
Manufactured Rated Airflow (cmf) | 70.8 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 1.1 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 1.32 | 3.60 |
Current (A) | 0.11 | 0.30 |
Max Volts | 12.00 | 12.00 |
The Deepcool AS500 Plus features a sleek and minimalist design with a large aluminum heatsink, an eye-catching black finish, and a top cover with customizable RGB lighting. The AS500 Plus comes with two 140mm PWM fans that provide efficient heat dissipation and a striking appearance.
This cooler boasts a clean and modern design that sets it apart from other air CPU coolers available today. The entire cooler is tightly put together, which can make it a bit tricky to figure out how to take it apart into its different parts. The middle fan is hidden seamlessly without any visible gaps around it. It comes in an all-black design with DeepCool's signature textured radiator, adding a stylish and modern touch to any setup.
The Deepcool AS500 Plus features a mounting system compatible with a wide range of Intel and AMD sockets, and as of 2023, it employs DeepCool's more modern installation designs. These designs include additional components for an easier installation process. The backplates are secured by single hand-screwed nuts that also serve to hold the mount from the other side, simplifying the backplate placement during installation. Comprehensive instructions and high-quality components make the process user-friendly and straightforward. The remaining part of the installation resembles Noctua's typical installation, which is easy to execute but may pose challenges during uninstallation if the thermal paste adheres well to the CPU.
Installing the Assassin IV is made easier with its smooth setup process. However, because it's small and designed with a lot of details, getting it installed correctly might be a bit tricky if you don't follow the instructions they give you. This cooler uses a bracket that's almost the same as premium coolers and attaches to the motherboard in a way that's like the AK620 model. Figuring out how to put the cooler onto the brackets might be a bit puzzling because its design is so seamless and neat. The top metal mesh that covers the fan sticks on with a magnet, so you can easily access and remove the middle fan during installation. Then, you can attach the cooler to a two-point system and put the middle fan back in place. However, this cooler doesn't put it's fan in the front like most other coolers, so the exposed fan faces the rear. One neat thing is that the fans are already connected, so you only need one plug to turn on both fans and the cooler's LED DeepCool logo. There are additional brackets to potentially add a third fan to the front of the cooler.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 5 5600G |
CPU Socket | AM4 |
Cores | 6 |
Thread Count | 12 |
Max Temperature | 95°C |
Base Clock | 3.9GHz |
Max Boost Clock | 4.4GHz |
Cache L1 | |
Cache L2 | 3MB |
Cache L3 | 16MB |
Processor Power Base | 65W |
Manufacture's Link | Ryzen 5 5600G Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy