Metric | Cooler 1: Assassin IV | Cooler 2: Liquid Freezer III 360 |
---|---|---|
Cooler Name | Assassin IV | Liquid Freezer III 360 |
Fan 1 Name | Assassin IV Cooler Fan | P12 PWM PST |
Fan 2 Name | Assassin IV Cooler Fan | P12 PWM PST |
Fan 3 Name | P12 PWM PST | |
Manufacture Rated dBa | 29.3 | |
Number of Heat Pipes | 7 | |
Radiator/Heatsink (WxHxD) | 120x397x38 mm | |
Air Cooler Rating: Install | 7 (Easy) | |
AIO Cooler Rating: Install | 8 (Easy) | |
Manufacture's Link | Assassin IV Manufacture's Link | Liquid Freezer III 360 Manufacture's Link |
Link Type | Cooler 1: Assassin IV | Cooler 2: Liquid Freezer III 360 |
---|---|---|
Amazon.com |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | Assassin IV Cooler Fan | P12 PWM PST |
Fan Location | Front | Bottom |
Fan Flow Type | Push | Push |
CPU Only Fan | Yes | No |
Max RPM | 1700 | 1800 |
Fan Size (mm) | 140 | 120 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 29.3 | 22.5 |
Manufactured Rated Airflow (cmf) | 79.1 | 56.3 |
Manufactured Rated Air Pressure (h2o) | 2.4 | 2.2 |
Number Of Pins | 4 | 4 |
PWM Fan | No | Yes |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 3.60 | 0.96 |
Current (A) | 0.30 | 0.08 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | Assassin IV Cooler Fan | P12 PWM PST |
Fan Location | Mid | Mid |
Fan Flow Type | Mid | Push |
CPU Only Fan | Yes | No |
Max RPM | 1700 | 1800 |
Fan Size (mm) | 140 | 120 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 29.3 | 22.5 |
Manufactured Rated Airflow (cmf) | 79.1 | 56.3 |
Manufactured Rated Air Pressure (h2o) | 2.4 | 2.2 |
Number Of Pins | 4 | 4 |
PWM Fan | No | Yes |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 3.60 | 0.96 |
Current (A) | 0.30 | 0.08 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | P12 PWM PST | |
Fan Location | Top | |
Fan Flow Type | Push | |
CPU Only Fan | No | |
Max RPM | 1800 | |
Fan Size (mm) | 120 | |
Fan Width (mm) | 25 | |
Manufacture Rated dBa | 22.5 | |
Manufactured Rated Airflow (cmf) | 56.3 | |
Manufactured Rated Air Pressure (h2o) | 2.2 | |
Number Of Pins | 4 | |
PWM Fan | Yes | |
Bearing Type | Fluid Dynamic | |
Watts (W) | 0.96 | |
Current (A) | 0.08 | |
Max Volts | 12.00 |
This cooler boasts a clean and modern design that sets it apart from other air CPU coolers available today. The entire cooler is tightly put together, which can make it a bit tricky to figure out how to take it apart into its different parts. The middle fan is hidden seamlessly without any visible gaps around it. It comes in an all-black design with DeepCool's signature textured radiator, adding a stylish and modern touch to any setup.
This cooler features a contemporary, symmetrical design. Although this particular model does not include RGB lighting, other versions do, providing options based on your preferences. Overall, this cooler enhances your PC with a sleek and modern appearance.
Installing the Assassin IV is made easier with its smooth setup process. However, because it's small and designed with a lot of details, getting it installed correctly might be a bit tricky if you don't follow the instructions they give you. This cooler uses a bracket that's almost the same as premium coolers and attaches to the motherboard in a way that's like the AK620 model. Figuring out how to put the cooler onto the brackets might be a bit puzzling because its design is so seamless and neat. The top metal mesh that covers the fan sticks on with a magnet, so you can easily access and remove the middle fan during installation. Then, you can attach the cooler to a two-point system and put the middle fan back in place. However, this cooler doesn't put it's fan in the front like most other coolers, so the exposed fan faces the rear. One neat thing is that the fans are already connected, so you only need one plug to turn on both fans and the cooler's LED DeepCool logo. There are additional brackets to potentially add a third fan to the front of the cooler.
The Arctic Freezer III maintains the user-friendly installation features of its predecessor. This cooler distinguishes itself by having fans pre-attached to the radiator, which streamlines the installation process compared to other all-in-one (AIO) coolers. Additionally, the CPU mounting component is detachable, allowing for easier installation without interference from aesthetic parts. However, connecting the control cable to the motherboard can be tricky when the cooler is already mounted. Therefore, it is recommended to attach the desired cable to the motherboard before installing the cooler.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 7 7800X3D |
CPU Socket | AM5 |
Cores | 8 |
Thread Count | 16 |
Max Temperature | 89°C |
Base Clock | 4.2GHz |
Max Boost Clock | 5.0GHz |
Cache L1 | 512KB |
Cache L2 | 8MB |
Cache L3 | 96MB |
Processor Power Base | 120W |
Manufacture's Link | Ryzen 7 7800X3D Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy