Metric | Cooler 1: Assassin IV | Cooler 2: FX360 Pro |
---|---|---|
Cooler Name | Assassin IV | FX360 Pro |
Fan 1 Name | Assassin IV Cooler Fan | TF-12025-PRO |
Fan 2 Name | Assassin IV Cooler Fan | TF-12025-PRO |
Fan 3 Name | TF-12025-PRO | |
Manufacture Rated dBa | 29.3 | 35.2 |
Number of Heat Pipes | 7 | |
Radiator/Heatsink (WxHxD) | 120x397x27 mm | |
Air Cooler Rating: Install | 7 (Easy) | |
AIO Cooler Rating: Install | 7 (Easy) | |
Manufacture's Link | Assassin IV Manufacture's Link | FX360 Pro Manufacture's Link |
Link Type | Cooler 1: Assassin IV | Cooler 2: FX360 Pro |
---|---|---|
Amazon.com |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | Assassin IV Cooler Fan | TF-12025-PRO |
Fan Location | Front | Bottom |
Fan Flow Type | Push | Push |
CPU Only Fan | Yes | Yes |
Max RPM | 1700 | 1800 |
Fan Size (mm) | 140 | 120 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 29.3 | 35.2 |
Manufactured Rated Airflow (cmf) | 79.1 | 82.5 |
Manufactured Rated Air Pressure (h2o) | 2.4 | 2.6 |
Number Of Pins | 4 | 4 |
PWM Fan | No | Yes |
Bearing Type | Fluid Dynamic | Hydraulic |
Watts (W) | 3.60 | 3.00 |
Current (A) | 0.30 | 0.25 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | Assassin IV Cooler Fan | TF-12025-PRO |
Fan Location | Mid | Mid |
Fan Flow Type | Mid | Push |
CPU Only Fan | Yes | Yes |
Max RPM | 1700 | 1800 |
Fan Size (mm) | 140 | 120 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 29.3 | 35.2 |
Manufactured Rated Airflow (cmf) | 79.1 | 82.5 |
Manufactured Rated Air Pressure (h2o) | 2.4 | 2.6 |
Number Of Pins | 4 | 4 |
PWM Fan | No | Yes |
Bearing Type | Fluid Dynamic | Hydraulic |
Watts (W) | 3.60 | 3.00 |
Current (A) | 0.30 | 0.25 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | TF-12025-PRO | |
Fan Location | Top | |
Fan Flow Type | Push | |
CPU Only Fan | Yes | |
Max RPM | 1800 | |
Fan Size (mm) | 120 | |
Fan Width (mm) | 25 | |
Manufacture Rated dBa | 35.2 | |
Manufactured Rated Airflow (cmf) | 82.5 | |
Manufactured Rated Air Pressure (h2o) | 2.6 | |
Number Of Pins | 4 | |
PWM Fan | Yes | |
Bearing Type | Hydraulic | |
Watts (W) | 3.00 | |
Current (A) | 0.25 | |
Max Volts | 12.00 |
This cooler boasts a clean and modern design that sets it apart from other air CPU coolers available today. The entire cooler is tightly put together, which can make it a bit tricky to figure out how to take it apart into its different parts. The middle fan is hidden seamlessly without any visible gaps around it. It comes in an all-black design with DeepCool's signature textured radiator, adding a stylish and modern touch to any setup.
This cooler features a sleek, understated design, perfect for setups aiming for an all-black, stealth fighter aesthetic rather than a flashy, Times Square vibe. The AIO pump adds a touch of reflection, drawing attention to the center of your build. This minimalist style aligns well with those who prefer a clean, sophisticated look for their system, like myself.
Installing the Assassin IV is made easier with its smooth setup process. However, because it's small and designed with a lot of details, getting it installed correctly might be a bit tricky if you don't follow the instructions they give you. This cooler uses a bracket that's almost the same as premium coolers and attaches to the motherboard in a way that's like the AK620 model. Figuring out how to put the cooler onto the brackets might be a bit puzzling because its design is so seamless and neat. The top metal mesh that covers the fan sticks on with a magnet, so you can easily access and remove the middle fan during installation. Then, you can attach the cooler to a two-point system and put the middle fan back in place. However, this cooler doesn't put it's fan in the front like most other coolers, so the exposed fan faces the rear. One neat thing is that the fans are already connected, so you only need one plug to turn on both fans and the cooler's LED DeepCool logo. There are additional brackets to potentially add a third fan to the front of the cooler.
The installation of this cooler follows the standard procedure for mainstream AIO coolers. You will need to install the fans, which come with an easy daisy chain setup, making the process relatively simple. After connecting the fans, ensure the AIO pump brackets are set up and secure on the motherboard. Next, attach the radiator to the case, make sure the right mounting bracket is on the AIO pump, place the pump on the motherboard mounting brackets, and secure the AIO pump in place. Finally, connect the AIO pump cable to the motherboard pump input and the fans to the CPU input. Overall, this is what you would expect with most mainstream AIO coolers.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 7 7800X3D |
CPU Socket | AM5 |
Cores | 8 |
Thread Count | 16 |
Max Temperature | 89°C |
Base Clock | 4.2GHz |
Max Boost Clock | 5.0GHz |
Cache L1 | 512KB |
Cache L2 | 8MB |
Cache L3 | 96MB |
Processor Power Base | 120W |
Manufacture's Link | Ryzen 7 7800X3D Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy