Metric | Cooler 1: NH-D15 chromax.Black | Cooler 2: Assassin IV |
---|---|---|
Cooler Name | NH-D15 chromax.Black | Assassin IV |
Fan 1 Name | NF-A15 HS-PWM chromax.Black.swap | Assassin IV Cooler Fan |
Fan 2 Name | NF-A15 HS-PWM chromax.Black.swap | Assassin IV Cooler Fan |
Manufacture Rated dBa | 22.4 | 29.3 |
Number of Heat Pipes | 6 | 7 |
Full Size (WxHxD): | 150x165x161 mm | 147x164x144 mm |
Heatsink 1 (WxHxD) | 150x102x50 mm | |
Heatsink 2 (WxHxD) | 150x102x50 mm | |
Air Cooler Rating: Install | 7 (Easy) | 7 (Easy) |
Manufacture's Link | NH-D15 chromax.Black Manufacture's Link | Assassin IV Manufacture's Link |
Link Type | Cooler 1: NH-D15 chromax.Black | Cooler 2: Assassin IV |
---|---|---|
Amazon.com |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | NF-A15 HS-PWM chromax.Black.swap | Assassin IV Cooler Fan |
Fan Location | Front | Front |
Fan Flow Type | Push | Push |
CPU Only Fan | No | Yes |
Max RPM | 1500 | 1700 |
Fan Size (mm) | 150 | 140 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 24.6 | 29.3 |
Manufactured Rated Airflow (cmf) | 82.5 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 2.1 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | SSO2 | Fluid Dynamic |
Watts (W) | 1.56 | 3.60 |
Current (A) | 0.13 | 0.30 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | NF-A15 HS-PWM chromax.Black.swap | Assassin IV Cooler Fan |
Fan Location | Mid | Mid |
Fan Flow Type | Mid | Mid |
CPU Only Fan | No | Yes |
Max RPM | 1500 | 1700 |
Fan Size (mm) | 150 | 140 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 24.6 | 29.3 |
Manufactured Rated Airflow (cmf) | 82.5 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 2.1 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | SSO2 | Fluid Dynamic |
Watts (W) | 1.56 | 3.60 |
Current (A) | 0.13 | 0.30 |
Max Volts | 12.00 | 12.00 |
The NH-D15 chromax.Black features a dual-tower design with two large aluminum heatsinks and a pair of Noctua's 140mm NF-A15 PWM fans. The cooler's design allows for superior heat dissipation, making it capable of handling even the most demanding processors. Aesthetically, this version of the NH-D15 adopts a black color scheme, providing a sleek and modern appearance that complements various build themes.
This cooler boasts a clean and modern design that sets it apart from other air CPU coolers available today. The entire cooler is tightly put together, which can make it a bit tricky to figure out how to take it apart into its different parts. The middle fan is hidden seamlessly without any visible gaps around it. It comes in an all-black design with DeepCool's signature textured radiator, adding a stylish and modern touch to any setup.
The NH-D15 features Noctua's SecuFirm2 mounting system, ensuring compatibility with numerous Intel and AMD sockets. The installation process is made easy with the help of clear instructions and top-notch components. Additionally, Noctua includes a tube of their high-quality NT-H1 thermal compound for optimal heat transfer between the CPU and heatsink. However, the cooler's large size may make it challenging to maneuver around when installed within the case.
Installing the Assassin IV is made easier with its smooth setup process. However, because it's small and designed with a lot of details, getting it installed correctly might be a bit tricky if you don't follow the instructions they give you. This cooler uses a bracket that's almost the same as premium coolers and attaches to the motherboard in a way that's like the AK620 model. Figuring out how to put the cooler onto the brackets might be a bit puzzling because its design is so seamless and neat. The top metal mesh that covers the fan sticks on with a magnet, so you can easily access and remove the middle fan during installation. Then, you can attach the cooler to a two-point system and put the middle fan back in place. However, this cooler doesn't put it's fan in the front like most other coolers, so the exposed fan faces the rear. One neat thing is that the fans are already connected, so you only need one plug to turn on both fans and the cooler's LED DeepCool logo. There are additional brackets to potentially add a third fan to the front of the cooler.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 5 5600G |
CPU Socket | AM4 |
Cores | 6 |
Thread Count | 12 |
Max Temperature | 95°C |
Base Clock | 3.9GHz |
Max Boost Clock | 4.4GHz |
Cache L1 | |
Cache L2 | 3MB |
Cache L3 | 16MB |
Processor Power Base | 65W |
Manufacture's Link | Ryzen 5 5600G Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy