Metric | Cooler 1: NH-U12S Redux | Cooler 2: Assassin IV |
---|---|---|
Cooler Name | NH-U12S Redux | Assassin IV |
Fan 1 Name | NF-P12 redux-1700 PWM | Assassin IV Cooler Fan |
Fan 2 Name | Assassin IV Cooler Fan | |
Manufacture Rated dBa | 25.1 | 29.3 |
Number of Heat Pipes | 4 | 7 |
Full Size (WxHxD): | 125x158x45 mm | 147x164x144 mm |
Heatsink (WxHxD) | 124x108x45 mm | |
Air Cooler Rating: Install | 8 (Easy) | 7 (Easy) |
Manufacture's Link | NH-U12S Redux Manufacture's Link | Assassin IV Manufacture's Link |
Link Type | Cooler 1: NH-U12S Redux | Cooler 2: Assassin IV |
---|---|---|
Amazon.com |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | NF-P12 redux-1700 PWM | Assassin IV Cooler Fan |
Fan Location | Front | Front |
Fan Flow Type | Push | Push |
CPU Only Fan | No | Yes |
Max RPM | 1700 | 1700 |
Fan Size (mm) | 120 | 140 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 25.1 | 29.3 |
Manufactured Rated Airflow (cmf) | 70.7 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 2.8 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | SSO | Fluid Dynamic |
Watts (W) | 1.08 | 3.60 |
Current (A) | 0.09 | 0.30 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | Assassin IV Cooler Fan | |
Fan Location | Mid | |
Fan Flow Type | Mid | |
CPU Only Fan | Yes | |
Max RPM | 1700 | |
Fan Size (mm) | 140 | |
Fan Width (mm) | 25 | |
Manufacture Rated dBa | 29.3 | |
Manufactured Rated Airflow (cmf) | 79.1 | |
Manufactured Rated Air Pressure (h2o) | 2.4 | |
Number Of Pins | 4 | |
PWM Fan | No | |
Bearing Type | Fluid Dynamic | |
Watts (W) | 3.60 | |
Current (A) | 0.30 | |
Max Volts | 12.00 |
The NH-U12S redux features a single-tower design with a slim aluminum heatsink and a single 120mm NF-P12 redux-1700 PWM fan. This design ensures efficient heat dissipation while maintaining compatibility with various system configurations, including those with tall RAM modules. Aesthetically, the NH-U12S redux adopts a more neutral gray color scheme, providing a sleek and modern appearance that complements various build themes.
This cooler boasts a clean and modern design that sets it apart from other air CPU coolers available today. The entire cooler is tightly put together, which can make it a bit tricky to figure out how to take it apart into its different parts. The middle fan is hidden seamlessly without any visible gaps around it. It comes in an all-black design with DeepCool's signature textured radiator, adding a stylish and modern touch to any setup.
The NH-U12S Redux features Noctua's SecuFirm2 mounting system, ensuring compatibility with a wide range of Intel and AMD sockets and offering a straightforward installation process, typical of Noctua coolers. Clear instructions, high-quality components, and a tube of their premium NT-H1 thermal compound make it an easy and user-friendly experience, even for beginners. The cooler uses the original AMD backplate for AMD installations. However, one downside is that the cooler may stick to your CPU, and due to the screw setup, you can't slide the cooler off the CPU like with some other brands. Overall, the NH-U12S Redux offers a relatively hassle-free installation process.
Installing the Assassin IV is made easier with its smooth setup process. However, because it's small and designed with a lot of details, getting it installed correctly might be a bit tricky if you don't follow the instructions they give you. This cooler uses a bracket that's almost the same as premium coolers and attaches to the motherboard in a way that's like the AK620 model. Figuring out how to put the cooler onto the brackets might be a bit puzzling because its design is so seamless and neat. The top metal mesh that covers the fan sticks on with a magnet, so you can easily access and remove the middle fan during installation. Then, you can attach the cooler to a two-point system and put the middle fan back in place. However, this cooler doesn't put it's fan in the front like most other coolers, so the exposed fan faces the rear. One neat thing is that the fans are already connected, so you only need one plug to turn on both fans and the cooler's LED DeepCool logo. There are additional brackets to potentially add a third fan to the front of the cooler.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 7 5800X3D |
CPU Socket | AM4 |
Cores | 8 |
Thread Count | 16 |
Max Temperature | 90°C |
Base Clock | 3.4GHz |
Max Boost Clock | 4.5GHz |
Cache L1 | 512KB |
Cache L2 | 4MB |
Cache L3 | 96MB |
Processor Power Base | 105W |
Manufacture's Link | Ryzen 7 5800X3D Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy