Metric | Cooler 1: Frost Commander 140 | Cooler 2: Assassin IV |
---|---|---|
Cooler Name | Frost Commander 140 | Assassin IV |
Fan 1 Name | TL-C12 Pro-G | Assassin IV Cooler Fan |
Fan 2 Name | TL-D14X | Assassin IV Cooler Fan |
Manufacture Rated dBa | 30.2 | 29.3 |
Number of Heat Pipes | 5 | 7 |
Full Size (WxHxD): | 140x158x121 mm | 147x164x144 mm |
Heatsink 1 (WxHxD) | 143x120x46 mm | |
Heatsink 2 (WxHxD) | 143x120x46 mm | |
Air Cooler Rating: Install | 7 (Easy) | 7 (Easy) |
Manufacture's Link | Frost Commander 140 Manufacture's Link | Assassin IV Manufacture's Link |
Link Type | Cooler 1: Frost Commander 140 | Cooler 2: Assassin IV |
---|---|---|
Amazon.com |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | TL-C12 Pro-G | Assassin IV Cooler Fan |
Fan Location | Front | Front |
Fan Flow Type | Push | Push |
CPU Only Fan | No | Yes |
Max RPM | 1850 | 1700 |
Fan Size (mm) | 120 | 140 |
Fan Width (mm) | 25 | 25 |
Manufacture Rated dBa | 29.6 | 29.3 |
Manufactured Rated Airflow (cmf) | 82.0 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 2.1 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 3.00 | 3.60 |
Current (A) | 0.25 | 0.30 |
Max Volts | 12.00 | 12.00 |
Metric | Cooler 1 | Cooler 2 |
---|---|---|
Fan Name | TL-D14X | Assassin IV Cooler Fan |
Fan Location | Mid | Mid |
Fan Flow Type | Mid | Mid |
CPU Only Fan | No | Yes |
Max RPM | 1800 | 1700 |
Fan Size (mm) | 140 | 140 |
Fan Width (mm) | 27 | 25 |
Manufacture Rated dBa | 30.2 | 29.3 |
Manufactured Rated Airflow (cmf) | 95.5 | 79.1 |
Manufactured Rated Air Pressure (h2o) | 2.3 | 2.4 |
Number Of Pins | 4 | 4 |
PWM Fan | Yes | No |
Bearing Type | Fluid Dynamic | Fluid Dynamic |
Watts (W) | 3.60 | 3.60 |
Current (A) | 0.30 | 0.30 |
Max Volts | 12.00 | 12.00 |
The Frost Commander is a sleek CPU cooler with a design reminiscent of the Peerless Assassin 120. This cooler features a dual-tower heatsink with 5 heat pipes for efficient heat dissipation, and uniquely, the heat pipe ends are hidden from view. Sporting gray and silver tones, the Thermalright logo adorns the top of the heatsink. Despite its larger radiator, the Frost Commander uses a single 120mm fan in front and a 140mm fan between the heatsinks, giving it a distinct, asymmetrical look.
This cooler boasts a clean and modern design that sets it apart from other air CPU coolers available today. The entire cooler is tightly put together, which can make it a bit tricky to figure out how to take it apart into its different parts. The middle fan is hidden seamlessly without any visible gaps around it. It comes in an all-black design with DeepCool's signature textured radiator, adding a stylish and modern touch to any setup.
The cooler installation is quite similar to other mainstream cooler setups. However, during installation, securing the fans to the heatsink requires more effort (relative to other Thermalright offerings), which is due to the metal securing the fans requiring much more effort to place. For this reason, it's also a lot easier to slightly bend the heatsink fins, but this can be fixed by bending it back with a credit card.
Additionally, like other mainstream coolers, the Frost Frost Commander faces challenges in uninstalling when trying to break the thermal paste seal between the cooler and CPU, as it doesn't easily slide or twist off. This can be an issue if the thermal paste forms a strong bond.
Installing the Assassin IV is made easier with its smooth setup process. However, because it's small and designed with a lot of details, getting it installed correctly might be a bit tricky if you don't follow the instructions they give you. This cooler uses a bracket that's almost the same as premium coolers and attaches to the motherboard in a way that's like the AK620 model. Figuring out how to put the cooler onto the brackets might be a bit puzzling because its design is so seamless and neat. The top metal mesh that covers the fan sticks on with a magnet, so you can easily access and remove the middle fan during installation. Then, you can attach the cooler to a two-point system and put the middle fan back in place. However, this cooler doesn't put it's fan in the front like most other coolers, so the exposed fan faces the rear. One neat thing is that the fans are already connected, so you only need one plug to turn on both fans and the cooler's LED DeepCool logo. There are additional brackets to potentially add a third fan to the front of the cooler.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 7 7800X3D |
CPU Socket | AM5 |
Cores | 8 |
Thread Count | 16 |
Max Temperature | 89°C |
Base Clock | 4.2GHz |
Max Boost Clock | 5.0GHz |
Cache L1 | 512KB |
Cache L2 | 8MB |
Cache L3 | 96MB |
Processor Power Base | 120W |
Manufacture's Link | Ryzen 7 7800X3D Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy