Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 7 7800X3D |
CPU Socket | AM5 |
Cores | 8 |
Thread Count | 16 |
Max Temperature | 89°C |
Base Clock | 4.2GHz |
Max Boost Clock | 5.0GHz |
Cache L1 | 512KB |
Cache L2 | 8MB |
Cache L3 | 96MB |
Processor Power Base | 120W |
Manufacture's Link | Ryzen 7 7800X3D Manufacture's Link |
Metric | Value |
---|---|
Brand | Noctua |
Cooler Name | NH-D15 chromax.Black |
Stated dBa | 22.4 |
Number of Heat Pipes | 6 |
Full Size (WxHxD): | 150x165x161 mm |
Radiator 1 (WxHxD) | 150x102x50 mm |
Radiator 2 (WxHxD) | 150x102x50 mm |
Air Cooler Rating: Install | 7 (Easy) |
Manufacture's Link | NH-D15 chromax.Black Manufacture's Link |
Metric | Value |
---|---|
Brand | Noctua |
Cooler Name | NH-U12A chromax.Black |
Stated dBa | 22.6 |
Number of Heat Pipes | 7 |
Full Size (WxHxD): | 125x158x112 mm |
Radiator (WxHxD) | 125x105x58 mm |
Air Cooler Rating: Install | 8 (Easy) |
Manufacture's Link | NH-U12A chromax.Black Manufacture's Link |
Metric | Value |
---|---|
Brand | Be Quiet! |
Cooler Name | Dark Rock Pro 5 (Quiet) |
Stated dBa | 16.3 |
Number of Heat Pipes | 7 |
Full Size (WxHxD): | 136x168x145 mm |
Manufacture's Link | Dark Rock Pro 5 (Quiet) Manufacture's Link |
Metric | Value |
---|---|
Brand | DeepCool |
Cooler Name | Assassin IV |
Stated dBa | 29.3 |
Number of Heat Pipes | 7 |
Full Size (WxHxD): | 147x164x144 mm |
Air Cooler Rating: Install | 7 (Easy) |
Manufacture's Link | Assassin IV Manufacture's Link |
Metric | Value |
---|---|
Brand | Thermalright |
Cooler Name | Phantom Spirit 120 |
Stated dBa | 25.6 |
Number of Heat Pipes | 7 |
Full Size (WxHxD): | 125x157x135 mm |
Radiator 1 (WxHxD) | 125x116x40 mm |
Radiator 2 (WxHxD) | 125x116x40 mm |
Air Cooler Rating: Install | 8 (Easy) |
Manufacture's Link | Phantom Spirit 120 Manufacture's Link |
Metric | Value |
---|---|
Brand | Arctic |
Cooler Name | Freezer 36 |
Stated dBa | None |
Number of Heat Pipes | 4 |
Full Size (WxHxD): | 126x159x104 mm |
Air Cooler Rating: Install | 10 (Easy) |
Manufacture's Link | Freezer 36 Manufacture's Link |
Metric | Value |
---|---|
Brand | Corsair |
Cooler Name | iCUE H150i Elite Capellix XT |
Stated dBa | 36.5 |
Full Size (WxHxD): | None mm |
Radiator (WxHxD) | 120x397x27 mm |
AIO Cooler Rating: Install | 7 (Easy) |
Manufacture's Link | iCUE H150i Elite Capellix XT Manufacture's Link |
Metric | Value |
---|---|
Brand | Arctic |
Cooler Name | Liquid Freezer II 360 A-RGB |
Stated dBa | 22.5 |
Full Size (WxHxD): | None mm |
Radiator (WxHxD) | 120x397x38 mm |
AIO Cooler Rating: Install | 8 (Easy) |
Manufacture's Link | Liquid Freezer II 360 A-RGB Manufacture's Link |
Metric | Value |
---|---|
Brand | Corsair |
Cooler Name | iCUE H100i Elite Capellix |
Stated dBa | 37.0 |
Full Size (WxHxD): | None mm |
Radiator (WxHxD) | 120x277x27 mm |
AIO Cooler Rating: Install | 7 (Easy) |
Manufacture's Link | iCUE H100i Elite Capellix Manufacture's Link |
Metric | Value |
---|---|
Brand | Arctic |
Cooler Name | Liquid Freezer II 240 |
Stated dBa | 22.5 |
Full Size (WxHxD): | None mm |
Radiator (WxHxD) | 120x277x38 mm |
AIO Cooler Rating: Install | 8 (Easy) |
Manufacture's Link | Liquid Freezer II 240 Manufacture's Link |
Metric | Value |
---|---|
Brand | NZXT |
Cooler Name | Kraken-X53 |
Stated dBa | 36.0 |
Full Size (WxHxD): | None mm |
Radiator (WxHxD) | 123x30x275 mm |
AIO Cooler Rating: Install | 6 (Moderate) |
Manufacture's Link | Kraken-X53 Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy