Metric | Fan 1 | Fan 2 |
---|---|---|
Fan Name | Light Wings 140mm PWM | ML140 140mm PWM |
CPU Only Fan | No | No |
Max RPM | 1500 | 2000 |
Fan Size | 140 mm | 140 mm |
Fan Width | 25 mm | 25 mm |
Manufacture Rated dBa | 23.3 | 36.0 |
Manufactured Rated Airflow (cmf) | 56.00 | 97.00 |
Manufactured Rated Air Pressure (h2o) | 1.49 | 3.00 |
Number Of Pins | 4 | 4 |
PWN Fan | Yes | Yes |
Bearing Type | Rifle | Magnetic |
Watts (W) | 3.84 | 3.42 |
Current (A) | 0.32 | 0.26 |
Max Volts | 13.2 | 13.2 |
Link Type | Fan 1 | Fan 2 |
---|---|---|
Amazon.com | Check Price | Check Price |
Manufacture's Link | Manufacture's Link | Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy