Metric | Fan 1 | Fan 2 |
---|---|---|
Fan Name | ML140 140mm PWM | P14 PWM PST |
CPU Only Fan | No | No |
Max RPM | 2000 | 1700 |
Fan Size | 140 mm | 140 mm |
Fan Width | 25 mm | 25 mm |
Manufacture Rated dBa | 36.0 | 10.6 |
Manufactured Rated Airflow (cmf) | 97.00 | 72.80 |
Manufactured Rated Air Pressure (h2o) | 3.00 | 2.40 |
Number Of Pins | 4 | 4 |
PWN Fan | Yes | Yes |
Bearing Type | Magnetic | Fluid Dynamic |
Watts (W) | 3.42 | 1.44 |
Current (A) | 0.26 | 0.13 |
Max Volts | 13.2 | 12.0 |
Link Type | Fan 1 | Fan 2 |
---|---|---|
Amazon.com | Check Price | Check Price |
Manufacture's Link | Manufacture's Link | Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy