Metric | Fan 1 | Fan 2 |
---|---|---|
Fan Name | NF-A14 PWM chromax.Black.swap | Silent Wings 4 140mm PWM |
CPU Only Fan | No | No |
Max RPM | 1500 | 1100 |
Fan Size | 140 mm | 140 mm |
Fan Width | 25 mm | 25 mm |
Manufacture Rated dBa | 24.6 | 13.6 |
Manufactured Rated Airflow (cmf) | 82.52 | 51.30 |
Manufactured Rated Air Pressure (h2o) | 2.08 | 0.92 |
Number Of Pins | 4 | 4 |
PWN Fan | Yes | Yes |
Bearing Type | SSO2 | Fluid Dynamic |
Watts (W) | 1.56 | 3.60 |
Current (A) | 0.13 | 0.30 |
Max Volts | 12.0 | 12.0 |
Link Type | Fan 1 | Fan 2 |
---|---|---|
Amazon.com | Check Price | Check Price |
Manufacture's Link | Manufacture's Link | Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy