Metric | Fan 1 | Fan 2 |
---|---|---|
Fan Name | NF-P14s redux-1500 PWM | ML140 140mm PWM |
CPU Only Fan | No | No |
Max RPM | 1500 | 2000 |
Fan Size | 140 mm | 140 mm |
Fan Width | 25 mm | 25 mm |
Manufacture Rated dBa | 25.8 | 36.0 |
Manufactured Rated Airflow (cmf) | 78.75 | 97.00 |
Manufactured Rated Air Pressure (h2o) | 1.91 | 3.00 |
Number Of Pins | 4 | 4 |
PWN Fan | Yes | Yes |
Bearing Type | SSO | Magnetic |
Watts (W) | 2.40 | 3.42 |
Current (A) | 0.20 | 0.26 |
Max Volts | 12.0 | 13.2 |
Link Type | Fan 1 | Fan 2 |
---|---|---|
Amazon.com | Check Price | Check Price |
Manufacture's Link | Manufacture's Link | Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy