Metric | Fan 1 | Fan 2 |
---|---|---|
Fan Name | NF-P14s redux-1500 PWM | NF-A14 PWM |
CPU Only Fan | No | No |
Max RPM | 1500 | 1500 |
Fan Size | 140 mm | 140 mm |
Fan Width | 25 mm | 25 mm |
Manufacture Rated dBa | 25.8 | 24.6 |
Manufactured Rated Airflow (cmf) | 78.75 | 82.52 |
Manufactured Rated Air Pressure (h2o) | 1.91 | 2.08 |
Number Of Pins | 4 | 4 |
PWN Fan | Yes | Yes |
Bearing Type | SSO | SSO2 |
Watts (W) | 2.40 | 1.56 |
Current (A) | 0.20 | 0.13 |
Max Volts | 12.0 | 12.0 |
Link Type | Fan 1 | Fan 2 |
---|---|---|
Amazon.com | Check Price | Check Price |
Manufacture's Link | Manufacture's Link | Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy