Pairing the right GPU with your choice of CPU can be a daunting task given all the options available. Although the right GPU depends on the applications you use, we provided a list of GPUs that pair well with the Ryzen 5 5600G for gaming. However, if you're looking for a GPU for Video/AI/Photo or another GPU heavy application that can utilize 100% of your GPU, we recommend going with the highest GPU within your budget to pair with the Ryzen 5 5600G. If you're new to building a PC, we recommend you read through our blog posts regarding factors to consider and pairing CPU with GPUs.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 5 5600G |
CPU Socket | AM4 |
Cores | 6 |
Thread Count | 12 |
Max Temperature | 95°C |
Base Clock | 3.9GHz |
Max Boost Clock | 4.4GHz |
Cache L1 | |
Cache L2 | 3MB |
Cache L3 | 16MB |
Processor Power Base | 65W |
Manufacture's Link | Ryzen 5 5600G Manufacture's Link |
Metric | Value |
---|---|
Brand | NVIDIA |
GPU Name | GeForce RTX 3070 Ti |
Boost Clock (GHz) | 1.77GHz |
Memory Size | 8GB |
Memory Type | GDDR6X |
Nvidia CUDA Cores | 6144 |
Manufacture's Link | GeForce RTX 3070 Ti Manufacture's Link |
Metric | Value |
---|---|
Brand | NVIDIA |
GPU Name | GeForce RTX 3070 |
Boost Clock (GHz) | 1.73GHz |
Memory Size | 8GB |
Memory Type | GDDR6 |
Nvidia CUDA Cores | 5888 |
Manufacture's Link | GeForce RTX 3070 Manufacture's Link |
Metric | Value |
---|---|
Brand | AMD |
GPU Name | Ryzen RX 6800 XT |
Boost Clock (GHz) | 2.25GHz |
Memory Size | 16GB |
Memory Type | GDDR6 |
AMD Stream Processor | 4608 |
Manufacture's Link | Ryzen RX 6800 XT Manufacture's Link |
Metric | Value |
---|---|
Brand | NVIDIA |
GPU Name | GeForce RTX 3060 Ti |
Boost Clock (GHz) | 1.67GHz |
Memory Size | 8GB |
Memory Type | GDDR6 |
Nvidia CUDA Cores | 4864 |
Manufacture's Link | GeForce RTX 3060 Ti Manufacture's Link |
Metric | Value |
---|---|
Brand | AMD |
GPU Name | Radeon RX 6700 XT |
Boost Clock (GHz) | 2.581GHz |
Memory Size | 12GB |
Memory Type | GDDR6 |
AMD Stream Processor | 2560 |
Manufacture's Link | Radeon RX 6700 XT Manufacture's Link |
Metric | Value |
---|---|
Brand | AMD |
GPU Name | Radeon RX 6600 XT |
Boost Clock (GHz) | 2.359GHz |
Memory Size | 8GB |
Memory Type | GDDR6 |
AMD Stream Processor | 2048 |
Manufacture's Link | Radeon RX 6600 XT Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy