Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 7 5700X |
CPU Socket | AM4 |
Cores | 8 |
Thread Count | 16 |
Max Temperature | 90°C |
Base Clock | 3.4GHz |
Max Boost Clock | 4.6GHz |
Cache L1 | 512KB |
Cache L2 | 4MB |
Cache L3 | 32MB |
Processor Power Base | 65W |
Manufacture's Link | Ryzen 7 5700X Manufacture's Link |
Metric | Value |
---|---|
Brand | Noctua |
Cooler Name | NH-D12L |
Stated dBa | 22.6 |
Number of Heat Pipes | 5 |
Full Size (WxHxD): | 125x145x113 mm |
Radiator 1 (WxHxD) | 125x95x50 mm |
Radiator 2 (WxHxD) | 125x95x32 mm |
Air Cooler Rating: Install | 8 (Easy) |
Manufacture's Link | NH-D12L Manufacture's Link |
Metric | Value |
---|---|
Brand | DeepCool |
Cooler Name | AK500 |
Stated dBa | 25.9 |
Number of Heat Pipes | 5 |
Full Size (WxHxD): | 127x158x117 mm |
Radiator (WxHxD) | 127x105x89 mm |
Air Cooler Rating: Install | 9 (Easy) |
Manufacture's Link | AK500 Manufacture's Link |
Metric | Value |
---|---|
Brand | Thermalright |
Cooler Name | Peerless Assassin 120 SE |
Stated dBa | 25.6 |
Number of Heat Pipes | 6 |
Full Size (WxHxD): | 125x154x136 mm |
Radiator 1 (WxHxD) | 125x107x40 mm |
Radiator 2 (WxHxD) | 125x107x40 mm |
Air Cooler Rating: Install | 8 (Easy) |
Manufacture's Link | Peerless Assassin 120 SE Manufacture's Link |
Metric | Value |
---|---|
Brand | Scythe |
Cooler Name | Mugen 5 Rev. C |
Stated dBa | 28.6 |
Number of Heat Pipes | 6 |
Full Size (WxHxD): | 136x154x109 mm |
Radiator (WxHxD) | 130x102x85 mm |
Air Cooler Rating: Install | 9 (Easy) |
Manufacture's Link | Mugen 5 Rev. C Manufacture's Link |
Metric | Value |
---|---|
Brand | Noctua |
Cooler Name | NH-U12S Redux |
Stated dBa | 25.1 |
Number of Heat Pipes | 4 |
Full Size (WxHxD): | 125x158x45 mm |
Radiator (WxHxD) | 124x108x45 mm |
Air Cooler Rating: Install | 8 (Easy) |
Manufacture's Link | NH-U12S Redux Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy