Pairing the right GPU with your choice of CPU can be a daunting task given all the options available. Although the right GPU depends on the applications you use, we provided a list of GPUs that pair well with the Ryzen 7 5700X for gaming. However, if you're looking for a GPU for Video/AI/Photo or another GPU heavy application that can utilize 100% of your GPU, we recommend going with the highest GPU within your budget to pair with the Ryzen 7 5700X. If you're new to building a PC, we recommend you read through our blog posts regarding factors to consider and pairing CPU with GPUs.
Metric | Value |
---|---|
Brand | AMD |
Cooler Name | Ryzen 7 5700X |
CPU Socket | AM4 |
Cores | 8 |
Thread Count | 16 |
Max Temperature | 90°C |
Base Clock | 3.4GHz |
Max Boost Clock | 4.6GHz |
Cache L1 | 512KB |
Cache L2 | 4MB |
Cache L3 | 32MB |
Processor Power Base | 65W |
Manufacture's Link | Ryzen 7 5700X Manufacture's Link |
Metric | Value |
---|---|
Brand | AMD |
GPU Name | Radeon RX 6700 XT |
Boost Clock (GHz) | 2.581GHz |
Memory Size | 12GB |
Memory Type | GDDR6 |
AMD Stream Processor | 2560 |
Manufacture's Link | Radeon RX 6700 XT Manufacture's Link |
Metric | Value |
---|---|
Brand | NVIDIA |
GPU Name | GeForce RTX 4070 Ti |
Boost Clock (GHz) | 2.61GHz |
Memory Size | 12GB |
Memory Type | GDDR6X |
Nvidia CUDA Cores | 7680 |
Manufacture's Link | GeForce RTX 4070 Ti Manufacture's Link |
Metric | Value |
---|---|
Brand | AMD |
GPU Name | Radeon RX 7800 XT |
Boost Clock (GHz) | 2.43GHz |
Memory Size | 16GB |
Memory Type | GDDR6 |
AMD Stream Processor | 3840 |
Manufacture's Link | Radeon RX 7800 XT Manufacture's Link |
Metric | Value |
---|---|
Brand | NVIDIA |
GPU Name | GeForce RTX 4070 |
Boost Clock (GHz) | 2.48GHz |
Memory Size | 12GB |
Memory Type | GDDR6X |
Nvidia CUDA Cores | 5888 |
Manufacture's Link | GeForce RTX 4070 Manufacture's Link |
Metric | Value |
---|---|
Brand | AMD |
GPU Name | Radeon RX 7700 XT |
Boost Clock (GHz) | 2.544GHz |
Memory Size | 12GB |
Memory Type | GDDR6 |
AMD Stream Processor | 3456 |
Manufacture's Link | Radeon RX 7700 XT Manufacture's Link |
Metric | Value |
---|---|
Brand | NVIDIA |
GPU Name | GeForce RTX 3090 Ti |
Boost Clock (GHz) | 1.86GHz |
Memory Size | 24GB |
Memory Type | GDDR6X |
Nvidia CUDA Cores | 10752 |
Manufacture's Link | GeForce RTX 3090 Ti Manufacture's Link |
Metric | Value |
---|---|
Brand | NVIDIA |
GPU Name | GeForce RTX 3090 |
Boost Clock (GHz) | 1.7GHz |
Memory Size | 24GB |
Memory Type | GDDR6X |
Nvidia CUDA Cores | 10496 |
Manufacture's Link | GeForce RTX 3090 Manufacture's Link |
Copyright © 2023 · All Rights Reserved ·
Contact: derekleetechtalks@gmail.com · Privacy Policy